We are a leading Manufacturer of laser welding machine, uv laser marking machine, 180w flatbed laser cutting machine, automatic acrylic laser cutting machine, arts crafts engraving machine and 150 w co2 laser cutting machine from New Delhi, India.
₹ 380000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Output Current (Ampere) | 200 |
| Laser Power | 1500W |
| Model Name/Number | UV-3W-5W-7W-10W |
| Cutting Material | MDF |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 1150*700*1150 Meter (m) |
| Weight | 200 Kg |
Machine welding technology has transformed fabrication processes across industries by providing efficient and precise solutions for joining materials. Utilizing advanced techniques and equipment, machine welding offers numerous benefits in terms of speed, accuracy, and durability. With machine welding, manufacturers can achieve consistent and high-quality welds, resulting in stronger and more reliable products. By automating the welding process, machine welding technology enhances productivity and reduces labor costs, making it an invaluable asset for fabrication shops of all sizes.
The versatility of machine welding is one of its key advantages. Whether it's MIG, TIG, Stick, or Flux-Cored welding, there's a machine welding solution tailored to meet specific project requirements. Additionally, machine welding equipment comes with features such as digital displays, adjustable settings, and automatic safety measures, ensuring ease of use and enhanced efficiency.
Investing in machine welding technology allows fabrication businesses to stay competitive in today's fast-paced market. Manufacturers can streamline their fabrication processes, deliver superior-quality products, and meet customer demands with confidence by harnessing the power of machine welding.
₹ 310000 / Piece Get Latest Price
| Marking Speed Capacity | 5000 mm/s |
| Marking Area | 50mm x 50mm |
| Automation Grade | Semi Automatic |
| Usage/Application | Marking |
| Voltage | 240V |
| Frequency | 50 Hz |
| Material | Metal |
UV laser marking machines offer many advanced features, making them indispensable for various industrial applications. With state-of-the-art technology, they deliver high-precision marking results on diverse surfaces and materials.
Shiv Laser Tools & Technologies's UV laser marking machine ensures enduring, high-contrast markings on virtually any surface, be it metal, plastic, glass, rubber, or wood. It excels in producing top-quality, wear-resistant markings.
Choosing The Best UV Laser Marking Machines And UV Laser Engraving MachinesUV laser marking and engraving machines have become indispensable in today's landscape. They're utilized for marking medicine packaging and tablets, crafting intricate security features on ID and credit cards, and etching nearly invisible marks on eyeglasses—UV lasers, emitting light with wavelengths between 150 and 400 nanometers, power these applications.
Are you curious about how UV lasers function and their diverse applications? This comprehensive guide delves into the intricacies, from their marketing applications to the underlying technologies. We also highlight UV laser marking and engraving machines from leading manufacturers.
₹ 1050000 / Piece Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Wood |
| Laser Power | 180W |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Laser power | 130 W / 150 W / 200 W / 300 W |
Laser wave length | 1064 um |
Gross power | <5KW |
Working area | 1300 x 2500 mm |
Maximum cutting speed | 600 m / s |
Cutting speed | 8500 mm / min |
Cutting precision | +/-0.2 mm |
Positioning accuracy | 0.05 mm |
Power | 220 V AC 50 Hz |
Machine dimension | 3430 x 1930 x 1080 mm |
Weight | 2.5 T |
Environmental requirements | 150 C-350 C |
Cooling way | Water cooling |
Supporting format | Window XP / DXF, PLT, ENG, Gcodes |
₹ 450000 / Piece Get Latest Price
| Type of Machine | Acrylic Laser Cutting Machine |
| Cutting Speed | 500mm per sec |
| Laser Power | 150 W |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Code | GLC-1610F-TF |
Model | GLC-1610 TF |
Laser Type | CO2 laser tube |
Laser Power | 80 W-100 W-130 W-150 W |
Working Area | 1600 mm x 1000 mm / 1800 mm x 1000 mm |
Engraving Speed | 0-64 m/m |
Cutting Speed | 0-36 m/m |
Repeat Accuracy | +0.05 mm |
Moving System | CNC control system |
Cooling Mode | Water-cooling and protection system |
Overall Power Consumption | <1250W |
Working Voltage | 220+10 PHz(60 Hz) |
Operating Temperature | 0°C-4°C |
Humidity | 5%-95% |
Controlling Software | Glorystar software |
Graphic Format Supported | CAD, BMP, JPG, PNG, TIF, PCX, TAG, LOO, GIF, PLT |
Dimension | 2800 mm x 2200 mm x 1150 mm / 2900 mm x 2200 mm x 1150 mm |
Weight | 800 kg / 850 kg |
₹ 250000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Power | 60 W |
| Cooling Mode | Water Cooling |
| Operation Mode | Automatic |
| Engraving Speed | 500 mm/s |
| Power Source | Electric |
| Frequency | 50 Hz |
Working Area | 600 x 400 / 900 x 600 mm / 100 x 800 mm |
Working Way | 360 |
Laser Power | 60 W / 80 W / 100 W |
Cutting Speed | 0-36000 mm / min |
Engraving Speed | 0-64000 mm / min |
Repetition Precision | 0.01 mm |
Power | AC 220 V 50 Hz |
Positioning Precision | 0.02 mm |
Power | 1250 W |
Working Temperature | 0-40 |
Working Humidity | 5-95% |
Supporting | Format CDR, BMP, PLT, GPEG, DXF, DST |
₹ 350000 / Piece Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Laser Power | 150 W |
| Model Name/Number | GLS-1080V |
| Cutting Material | Leather |
| Capacity | 1900 mm/min |
| Cooling Mode | Water Cooling |
| Working Voltage | 220 V |
| Automation Grade | Automatic |
| Phase | Three Phase |
A CO2 laser cutting machine harnesses the power of a high-powered carbon dioxide laser beam to deliver precise and clean cuts across various materials, including metals, plastics, and textiles. Renowned for its versatility, this tool is a staple in the manufacturing and fabrication industries, offering intricate, efficient, and accurate cutting solutions.
The CO2 laser cutting machine plays a pivotal role in the manufacturing, automotive, and signage sectors. It employs carbon dioxide laser technology to achieve exceptional precision and efficiency. It is capable of producing intricate designs, minimizing waste, and ensuring superior edge quality. It is an indispensable asset in modern production processes.
Choosing The Best CO2 Laser Cutting MachinesSelecting the optimal CO2 laser cutting machine requires careful consideration of several key factors. Here are five crucial points to guide your decision-making process.
₹ 650000 / Piece Get Latest Price
| Cooling System | Water Cooling |
| Frequency | 60 Hz |
| Model Name/Number | GLC-1610T |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Model | GLC-9060T/1080T/1290T/1490T/1680T/1610T |
| Laser Type | CO2 Glass Laser tube |
| Laser Power | 60 W/80 W/100 W/130 W |
| Engraving Speed | 0-64 m/m |
| Cutting Speed | 0-36 m/m |
| Repeat Accuracy | +0.05 mm |
| Moving System | CNC control system |
| Cooling Mode | Water-cooling and protection system |
| Overall Power Consumption | 1250 W |
| Working Voltage | 220+10% 50 Hz(60 Hz) |
| Operating Temperature | 0~45°C |
| Operating Humidity | 5 % - 95 % |
| Controlling Software | Glorystar laser software |
| Marking Graph | CAD data |
| Graphic Supported Format | CAD, MP, JPG, PNG, TIF, PCX, TAG, IOO, GIF, PLT |
| Model | Working Area | G.W. | Package Dimension |
| GLC-9040T | 900 mm X 600 mm | 320 KG | 1940 mm X 1250 mm X 1270 mm |
| GLC-1080T | 1000 mm X 800 mm | 440 KG | 2040 mm X 1500 mm X 1270 mm |
| GLC-1290T | 1200 mm X 900 mm | 520 KG | 1900 mm X 1600 mm X 1270 mm |
| GLC-1490T | 1400 mm X 900 mm | 600 KG | 2100 mm X 1600 mm X 1270 mm |
| GLC-1610T | 1600 mm X 1000 mm | 660 KG | 2280 mm X 1690 mm X 1270 mm |
₹ 750000 / Piece Get Latest Price
| Power | 100 W |
| Machine Required | Jewelry Laser Welding Machine |
| Power Type | Electric |
| Material | Aluminium |
| Automation Grade | Automatic |
| Working Voltage | 440 V |
Model No. | GS-200 J |
Max Laser power | 200 W |
Laser Length | 1064 mm |
Beam range | 0.2 - 2.0 mm |
Pulse width | 0.1 - 20 MS |
Laser frequency | 1 - 30 Hz |
Power consumption | < 6KW |
Power requirement | 380 V 50 HZ (60 Hz) |
Cooling System | Water cooling |
Position | Microscope |
Output laser focus | 110 mm |
Weight | 155 Kg |
Dimension | 600 x 1100 x 1100 mm |
₹ 1150000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Output Current (Ampere) | 400 |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 150000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
A fiber laser marking machine is a type of laser engraving and marking equipment that uses a fiber laser as its light source. It is commonly used in industrial applications for marking, engraving, and etching a wide range of materials with precision and high speed. The technology is highly versatile and can be employed on various materials , including metals, plastics, ceramics, and some types of organic materials.
Here's how a fiber laser marking machine typically works:₹ 2500000 / Piece Get Latest Price
| Laser Power | 2000 W |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting |
| Cutting Material | Mild Steel |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
CNC fiber laser cutting machines represent the pinnacle of precision cutting technology, offering unparalleled efficiency and accuracy in material processing. These advanced machines utilize fiber laser sources to deliver high-powered laser beams, ensuring precise and clean cuts across various materials. From metals to plastics and composites, CNC fiber laser cutters excel in versatility, making them indispensable tools in multiple industries.
Enhancing Efficiency With Fiber Cutting Laser MachinesFiber cutting laser machines are designed to optimize production workflows, delivering exceptional performance with every cut. With customizable settings and precise control capabilities, these machines offer versatility to meet diverse cutting requirements. Whether fabricating intricate parts or handling large-scale projects, fiber cutting laser machines ensure consistent quality and efficiency, enabling you to stay ahead in today's competitive market.
Choosing The Right CNC Fiber Laser CutterShiv Laser Tools & Technologies provide the best CNC fiber laser cutter is crucial for maximizing productivity and achieving superior cutting results. When evaluating options, consider factors such as material compatibility, laser power, cutting speed, and machine precision. Investing in a high-quality CNC fiber laser cutter can streamline your production processes, reduce operational costs, and elevate the quality of your finished products. Experience the difference with CNC fiber laser cutting machines and unlock new possibilities for your manufacturing endeavors.
₹ 300000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Type of Machine | MDF Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 850000 / Piece Get Latest Price
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Marking Depth | 1.5 mm |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Frequency | 60 Hz |
Model | GLD-100 / GLD-100 / GLD-350 |
wavelength | 10.64 um |
Average power | 100 W/200 W/350 W |
Pulse Frequency | 0 KHz-130 KHz |
Marking Area | 500 mm X 500 mm, 650 mm × 650 mm, 800 mm X 800 mm |
Max. Linear Speed | 7000 mm / s |
dynamic axial response time | < 4ms |
Min.characters | 1 mm |
Repeated Accuracy | ± 0.02 mm |
cooling system | water-cooling |
average power consumption | ≤4.5 kW |
Power supply | A C 220 V 30 A 50 Hz(60 Hz) |
marking graph | user-defined character, CAD data |
supported format | BMP, JPG, PNG, TIF, PCX, TAG, IOO, GIF, PLT |
Environment humidity | 45 % - 75 % |
Environment Temperature: | 10°C~30°C |
Working Area | G.W. | Packing Dimension |
550 mm X 550 mm | 330 Kg | 1800 X 1600 mm x 1800 mm |
650 mm X 650 mm | 340 Kg | 2000 X 1600 mm x 1800 mm |
800 mm X 800 mm | 350 Kg | 2200 X 1600 mm x 1800 mm |
₹ 375000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Type | CO2 |
| Marking Speed | 8000 mm/s |
| Power | 50 W |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 375000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Denim Fabric Laser Marking |
| Automation Grade | Automatic |
| Power | 150 W |
| Voltage | 380 V |
| Frequency | 60 Hz |
Model | GS-300 ST |
Max..Laser Power | 300 W (Optional) |
wavelength | 1064 mm |
Max.Pulse Energy | 100 J |
Welding Pulse | 0-100 Hz |
Pulse Width | 0.5-20 ms |
Welding Depth | 0-2.0 mm |
Laser Beam Adjustable range | 0-3.0 mm |
Whole Consumption | <14 KW |
Power requirement | 380 V 50 Hz (60 Hz) / 220 V 50 Hz (60 Hz) |
CNC Controller System | Microcomputer Control |
Cooling System | Separate Water Cooling |
Observing System | CCD (Optional) |
The output laser focal length | 120 mm |
₹ 2000000 / Piece Get Latest Price
| Laser Power | 1000 W |
| Working Area | 4000*2000 mm |
| Cutting Material | Mild Steel |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Model | GS-4020CE |
| Laser Power | 1000 W, 1500 W, 2000 W, 3000 W |
| Working Area | 4000 x 2000 mm |
| Overall Power Consumption | <18 KW |
| Transmission Mode | Gear and Rack Double driver |
| Working Voltage | 380 V 50 Hz (60 Hz) |
| Dimension | 10000 x 3600 x 2000 mm |
₹ 4000000 / Piece Get Latest Price
| Laser Power | 1000 W |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 4000*2000 mm |
| Cutting Material | Mild Steel |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
Features:
Specification:
The frame of GS-0605P adopts precise argon are welding, 600 heat treatment, 24 hours cooling in the oven, 12 meters gantry milling, to make sure 20 years ' running without deformation. Machine is inspected by the precision laser collimator to ensure the flatness and verticality. The precision of the whole machine is less than 0.02 mm. Adopt imported servo motor, imported screw module transmission system. Equipped with the most advanced wireless handheld terminal, it can perform remote control processing.
Applicable Materials:
Mainly applied to non-contact cutting, hollowing and punching sheet metal of carbon steel, stainless steel, galvanized sheet, thin aluminium and copper etc.
Applicable Industry:
Widely used in precision metal products industry, such as optical frame, craft gift, Hardware ornaments & accessories, Electronics, household appliance and other industries, etc.
Technical Data:
Model | GS-0605P |
Laser Power | 200 W - 1000 W |
Working Area | 600 x 500 mm |
Overall Power Consumption | <9 KW |
Transmission Mode | Ball Screw Dual Drive |
Working Voltage | 380 V 50 Hz (60 Hz) |
Dimension | 8600 x 2650 x 1800 mm |
₹ 350000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Automation Grade | Automatic |
| Laser Type | Fiber Laser |
| Voltage | 240 V |
| Frequency | 60 Hz |
Technical Specification:
Model | GLD-100/GLD-100/GLD-350 |
wavelength | 10.64 um |
Average power | 100 W / 200 W / 350 W |
Pulse Frequency | 0 KHz-130 KHz |
Marking Area | 500 mm X 500 mm, 650 mm × 650 mm, 800 mm X 800 mm |
Max. Linear Speed | 7000 mm / s |
dynamic axial response time | < 4ms |
Min.characters | 1 mm |
Repeated Accuracy | ± 0.02 mm |
cooling system | water-cooling |
average power consumption | ≤4.5 k W |
Power supply | A C 220 V 30 A 50 Hz(60 Hz) |
marking graph | user-defined character, CAD data |
supported format | BMP, JPG, PNG, TIF, PCX, TAG, IOO, GIF, PLT |
Environment humidity | 45%-75% |
Environment Temperature: | 10°C-30°C |
Working Area | G.W. | Packing Dimension |
550 mm X 550 mm | 330 Kg | 1800 X 1600 mm x 1800 mm |
650 mm X 650 mm | 340 Kg | 2000 X 1600 mm x 1800 mm |
800 mm X 800 mm | 350 Kg | 2200 X 1600 mm x 1800 mm |
Vimlesh Gupta (Owner)
Shiv Laser Tools & Technologies
D-2/185,Jeewan, Park Pankha, Road Uttam, Nagar
New Delhi - 110059, Delhi, India